![]() |
Equipment Request AlbertEquipment@SoCalSullair.com |
| Equipment | Make | Model | Year | Hours/Mi | Description | Price | FOB: |
| Air Compressor | Sullair | 900H | 2001 | 2596 | $28,200.00 | San Antonio TX | |
| Air Compressor 1400 cfm | I/R | 1400CFM | 1996 | 4000 | Air compressor, Diesel powered, Trailer mounted, Good Condition | $18,500.00 | Corona, CA |
| Air Compressor 185 cfm | Atlas Copco | XAS90 | 1993 | 1828 | Portable | $5,500.00 | Fontana, CA |
| Air Compressor 1900 CFM | Sullair | 1900DTQ | 1996 | 3541 | Fleet Maintained, Diesel, Portable 80-125 PSI, 3406E Cat Engine, Premium Instrument Panel, digital and mechanical gauge package; Safety Shutdowns - low engine oil pressure, High water temp, low coolant level, high compressor discharge temp, low fuel level | $34,500.00 | Jacksonville, FL |
| Air Compressor 375 cfm H | Sullair | 375H-DPQ | 2003 | 613 | 375 CFM, 100 to 150PSI,High-Low Switch, Air End Factory Warranty: 10,000 hrs/5 years, Engine Factory Warranty: 5,000 hrs/ 5 years extended; | $18,000.00 | Long Beach |
| Air Compressor 375 cfm H | Sullair | 375H-DPQ | 2003 | 849 | 375 CFM, 100 to 150PSI,High-Low Switch, Air End Factory Warranty: 10,000 hrs/5 years, Engine Factory Warranty: 5,000 hrs/ 5 years extended; | $18,000.00 | Long Beach |
| Air Compressor 825 CFM | IR | XP825WCU | 2000 | 3122 | $24,500.00 | Roseville | |
| Air Compressor 900 cfm | Sullair | 900H | 2001 | 3500 | 900 CFM @ 150 PSIG, Hi/Low Pressure Selector Valve, 80-150 PSI | $29,500.00 | San Antonio TX |
| Backhoe | Case | 580D | 1987 | New Paint, add $1,750.00 | $12,000.00 | Modesto, CA | |
| Backhoe | Case | 580L S2 | 1999 | 3511 | 2WD, Ext, EROPS w/ Air GP Bucket, 70% rubber | $31,000.00 | Northridge |
| Backhoe | Case | 580SL | 1996 | 6900 | 4X4, Ext, 4n1 bkt, OROPS | $31,000.00 | Fresno, CA |
| Backhoe | Cat | 416B | 1999 | 2380 | S/N: 8ZK09904, 2380 hours, 2WD , 4-1 bkt, excellent, Utility Co. Trade In East bay mud- Utility Company - Electric Company OROPS | $25,950.00 | Roseville, CA |
| Backhoe | Cat | 416B | 1996 | 5597 | OROPS EXT, 60% TREAD | $23,950.00 | Tucson, AZ |
| Backhoe | Cat | 416C | 1999 | 2889 | 5YN16052,OROPS, 4X4, MP BUCKET, E-STICK, WR QUICK COUPLER, 18 BUCKET | $37,500.00 | Redding, CA |
| Backhoe | Cat | 426C | 1999 | 2400 | CAB, A/C, Stereo, Ext, 2wd, Owner Operator, One Owner | $45,000.00 | Las Vegas, NV |
| Backhoe | John Deere | 210C | 1986 | 3855 | Loader, Scraper, Low Hr; | $14,950.00 | Modesto, CA |
| Backhoe | John Deere | 310E | 1997 | 2300 | 2X4, OROPS, Std Stick,Standard hoe only 2wheel ,air | $20,500.00 | Long Beach |
| Backhoe | John Deere | 310E | 1998 | 3561 | OROPS 1998 310E , 4x4, extension | $27,000.00 | San Diego |
| Backhoe | Terramite | T5C | 1998 | 1891 | 1 Owner, Well Kept, Oil Changed Every 250 Hours | $9,950.00 | Modesto |
| Breaker | General Breaker | GB2 | 2004 | NEW | Waiting on SpecSheet | $9,975.00 | Fontana |
| Breaker 500lb | General Breaker | 500 lb | 2004 | NEW | Waiting on SpecSheet | $8,000.00 | Fontana |
| Breaker 500lb | Indeco | 500 lb | RECOND | 120 Day Warranty, Freight Included | $6,450.00 | Fontana | |
| Breaker 500lb | Indeco | 500 lb | 2004 | NEW | Waiting on SpecSheet | $8,000.00 | Fontana |
| Bucket, Excavator | CAT | 235 | Used | (1) 24" G.P. $2200, (1) 24" Bannana $2200; (3) 36" GP $2600ea; (3) 42" $2800ea; (4) 48" $3000ea; (2) 54" $3200ea; (2) 60" $3300ea; (1) 66" $3400; (1) 72" $3500; | Add $500 up to 36"; Add $700 48" & above | Various | |
| Cab & Chassis | International | 4700 | 1997 | 135,122 | DT466 International 195 HP, Automatic, 24’ Flatbeds, hydraulic brakes, 25,500@ GVW, PS/AC, Spring Suspension; Front tires = 100%, LFO, LFI, RFO, RFI = 50%, cruise control, AM/FM, 190hp, dt-466e, Wheel Base 254" | $23,000.00 | Fontana, CA |
| Compactor | CAT | 825C | 1987 | $105,000.00 | Fontana | ||
| Dozer | Cat | D8K | Erops, S U Blade, multishank ripper, No A/C | $58,000.00 | madera | ||
| Dump Truck, Bobtail | Ford | F700 | 1978 | 145,621 | 24K GVWR, 12' Box, 361 4V Engine, PS, Hyd Brakes, 5 Spd/ 2 spd axle Rubber: 10.00 -20 @ 75 - 80%, new engine 15K miles ago, new clutch 100 miles ago GAS, Left door needs work | $8,500.00 | Ontario |
| Excavator | Cat | 320C | 2002 | 2600 Original | CAB, A/C, Extenson Stick and Standard Stick, U/C 90% plus, Rubber Street Pads, Fresh Paint, Excellent Shape. | $119,500.00 | Fontana |
| Excavator | Cat | 325BL | 2001 | 2348 | 20'2" REACH BOOM, 10'6" STICK, C-FAMILY BUCKET LINKAGE, VANDALISM GUARD, TRACK GUIDING GUARD, HAND CONTROL PATTERN CHANGER, HIGH AMBIENT COOLING, RUBBER BUMPER, 36" 1.25 CYD CAT (HD) BUCKET, 42" 1.5 CYD CAT (HD) BUCKET, HEAVY DUTY LONG TIPS | $156,000.00 | Riverside, CA |
| Excavator | John Deere | 450LC | 2001 | 2500 | AC, medium stick, 60" HD bucket, Third Valve Plumbing, Includes 5 finger hydraulic grapple, 80% UC, cleaned and painted | $189,500.00 | Oklahoma City, OK |
| Excavator {doublecheck} | Cat | 235c | 1988 | Long,stick | $66,000.00 | Livermore | |
| Forklift 3k lb | TCM | 1983 | good forklift, cushion tire, single Mast, | $5,500.00 | El Monte | ||
| Forklift 3K lb | Yale | GLC30 | 1982 | 7000 | triplestage no sideshift, power steering, automatic 3k capacity, nice, painted decal | $4,550.00 | El Monte |
| Forklift 4K lb | Toyota | 42FGC20 | 1988 | Warehouse Propane Triple sideshift reconditioned, new paint; 15 foot; | $5,500.00 | El Monte | |
| Forklift 4k lb | Toyota | 1989 | $6,500.00 | El Monte | |||
| Forklift 5K lb | Yale | GLC050DENUAE083 | 1996 | 7000 | Triple Stage Mast, Side Shift, Automatic Transmission, Power Steering, Cushion Tires, Fresh New Paint Job | $7,800.00 | El Monte |
| Forklift 6K lb | Yale | GLC060 | 1992 | Extra Counter weight, 7,000 capacity, Triple Stage, Side Shift, Automatic Transmission, Power Steering, Rebuilt Engine, Reconditioned, Cleaned & Painted, Work Ready | $78,000.00 | El Monte | |
| Forklift Reach, 37' | I.R. | VR90 | 1995 | 4700 | 9000 pound capacity, 37 foot reach, 1 owner oil changed every 250 hours since new, rental ready | $29,950.00 | Fresno |
| Forklift Reach, 37' | I.R. | VR90B | 1997 | 4000 | 9000 pound capacity, 37 foot reach, 1 owner oil changed every 250 hours since new, rental ready | $34,500.00 | Fresno |
| Fuel Truck | Chevy | Kodiak | 1991 | 279,000 | 2800 Combined Tank Capacity, 2 compartments, 2000/800 gln, 2 electric reels, rack accessible, cummins 189hp engine, AC, fully operational, work ready | $31,500.00 | Orange, CA |
| Generator 1000kW | Cat | 3508TA | 597 | SR-4 Gen, High ambient Radiator, EPE controls, (add 9,000) for dropover enclosure diesel fired | $105,000.00 | Arizona | |
| Generator 1000kW | Detroit | 1981 | 400 | 16 Spd Detroit Diesel, Gen Set Mounted on Skid, By 16V-149 Runs Good, 400 Hours Since New, Ex-Hospital, Clean, Self Contained, 30,000 lbs. 2cycle, Video Available16V71 | $55,000.00 | Texas, Austin | |
| Generator 1000kW | 7,200 | $149,500.00 | Washington | ||||
| Generator 1165kW | Caterpillar | G3516-SITA | 1999 | 215 | Standby Takeout, Caterpillar G3516-SITA Natural Gas Generator Set, 11.7:1 compression ratio. Engine requires 90 degree F water to the aftercooler circuit, Heat exchanger cooled with expansion tank, CAT SR4 generator with temperature detectors, Premium generator control panel, auto start/stop, safety shutdowns for: (high water temp, low oil pressure, over crank, over speed) thermocouples, oil level regulator, engine instrument panel, electronic governor, 24 volt electric starter, jacket water heater, air cleaners. call 4 frieght~Load Tested, Serviced, Warranty~~~~1165 kw ( 1456 kva ) / ? 50 Hz Only / 1500 rpm 380- 400 volt | $149,500.00 | Florida |
| Generator 900kW | Caterpillar | XQ900 | 4,553 | 3508-DITA Diesel Power Module. 40' container, chassis, CAT premium control panel, auto start/stop, safety shutdowns, manual paralleling, circuit breaker, batteries, charger, 1250 gallon fuel tank, muffler.Warranty~~~~~~~~900 kW / ? 60 Hz or ~ 900 kVA / ? 50 Hz sound Attenuated | $124,000.00 | Florida | |
| Light Tower | I.R. | 8PD4GC-310 | 1984 | 558 | 558 Original Hours, injectors need cleaning and fuel drained and refilled, sitting for several years, tin work in good shape, has all 4 reflectors | $2,850.00 | Pomona |
| Motor grader | Cat | 140G | Loaded/Ripper | $49,500.00 | madera | ||
| Motor grader | Cat | 140G | Loaded/Ripper | $50,000.00 | madera | ||
| Roller 3-5 | CAT | CB224C | 1999 | 2200 | Vibratory Double Drum, Smooth Drum, Drum Width: 47", Diameter, 27.6", Vibration Freq Range 63(hz), 7000lbs of force, all approx One Owner, Good Condition, Oil Changed Every 200-250 Hours, Work Ready | $19,000.00 | Arizona |
| Roller 3-5 | CAT | CB224C | 1999 | 2700 | Vibratory Double Drum, Smooth Drum, Drum Width: 47", Diameter, 27.6", Vibration Freq Range 63(hz), 7000lbs of force, all approx One Owner, Good Condition, Oil Changed Every 200-250 Hours, Work Ready | $19,000.00 | Arizona |
| Roller 3-5 | CAT | CB224D | 2001 | 457 | Vibratory Double Drum, Smooth Drum,31 HP, 5750 Op. Weight; Overall Width: 4.3'; Drum Width: 47", Diameter, 27.6", Vibration Freq Range 63(hz), 7000lbs of force, all approx One Owner, Good Condition, Oil Changed Every 200-250 Hours, Work Ready, OROPS, Work Lights,Backup Alarm, 90 Day Powertrain against failure Warranty | $21,450.00 | Riverside |
| Roller 3-5 | CAT | CB334D | 2002 | 600 | Vibratory Double Drum | $33,950.00 | Salt Lake City Utah |
| Roller 3-5 | CAT | CB-334D | 2000 | 700 | Rotating Beacon, No ROPS, Coco Mats, Updated Articulating Pin, Work Ready, | $42,950.00 | Illinois |
| Roller 3-5 | I/R | DD24 | 1998 | 1411 | 47" width, 37" Double Drum, Vibratory | $14,250.00 | Lompoc, CA |
| Roller 3-5 | I/R | DD24 | 1999 | 1597 | 47" drum width Double Drum, Vibratory, work ready | $17,000.00 | Realto, CA |
| Rolloff Truck | International | 4900 4X2 | 1994 | 205,000 | 32,000 GVRW; DT466, 210 hp, 6 spd, good tires, good condition, 2001 AMREP Reeving Roll-off unit; 30 + yd box 18' x 7' x 7'; Ex-Penske Truck | $23,500.00 | Los Gatos, CA |
| Rolloff Truck | International | 4900 4X2 | 1995 | 257,000 | U/ 26,000 GVRW; DT466, 220 hp, 6 spd, good tires, good condition, 2000 AMREP Reeving Roll-off unit; 30 + yd box 18' x 7' x 7'; Ex-Ryder Truck | $25,500.00 | Los Gatos, CA |
| Scissor Lift 19 | JLG | 1932E | 1998 | 500 | No-mark tires, 19' platform height, 25' working height | $4,950.00 | Santa Ana, |
| Scissor Lift 20 | Upright | SL20 | 1996 (maybe 97 | no meter | Strong | $3,950.00 | Fontana |
| Scissor Lift 20' | JLG | 2033E | 1998 | N/A | 2WD ELEC, 26 ft. working height 750 lb. Capacity Stowed dimensions: 79" high 33" wide 8 ft. long fits thru standard doorway machine weight: 3,560 lbs. | $6,000.00 | Turlock, CA |
| Scissor Lift 26 | Genie | GS46 | 1999 | 256 | Electric, 26' platform height, Slide out Extention, Onboard Charger, Non-Mark Tires, Work Ready Condition, New Pain & Decal Add approx $600 | $5,900.00 | Fontana |
| Scissor lift 32' | Skyjack | 2632 | 2001 | 133 | Work Height, 32', Raised Plat. Height, 26', Lowered Platform Height, 45", O/A Width, 32", O/A Length, 91.5", Stowed Height (rails up), 84.7", Stowed Height (rails down), 70.6", % Gradeability, 25, Platform Size (inside dimension), 28" x 84", Capacity Lbs, 500 lb, Travel speed mph, 2 mph, Lift time (sec), 56, Weight * Lbs, 4,135 lb, | $10,500.00 | Long Beach |
| Scraper | Cat | 623B | 1978 | CAB N/A/C, Chain 90%, Sprockets 90%, Flights 40%, New Berings in Trans, Floor Good, New Compressor, Cutting Edge Good, 20.5 x 29 Tires Fronts 80% & 50%, Rears 20% & 10%, Cushion Hitch 40% w/ about 10 day bleed on canister, no brakes, | $53,500.00 | Midland, Texas | |
| Scraper | Cat | 623B | 1977 | 60% rubber, 60% chains and flight, hitch is tight, fresh paint | $58,000.00 | Fresno | |
| Scraper | Cat | 623B | 1984 | 15-20000 | 5,000hrs on Rebuilt Engine & 200 hrs on rebuilt trans by Engine Johnson Cat;new drivers on front; chains and flights 55%; rollers and guids all that sstuff 80%; cusion hitch 75%; decent tin; work ready; needs paint to be a movie star OROPS, New Drive Tires, Runs Great! | $65,000.00 | Chino, CA |
| Sheepfoot Tamper | 5x5 Double | 5X5 Double drum sheepfoot | $4,900.00 | ||||
| Skidsteer | Bobcat | 763 | 1998 | 1978 | Skid Steer Loader1300-1699Lb* | $12,500.00 | Watsonville |
| Skidsteer | Bobcat | 763 | 1998 | 1878 | Skid Steer Loader1300-1699Lb* | $12,500.00 | Watsonville |
| Skidsteer | Bobcat | 763 | 1999 | 2500 | Skid Steer Loader1300-1699Lb* | $13,750.00 | Huntington |
| Skidsteer | Bobcat | 763 | 1998 | 2100 | Skid Steer Loader1300-1699Lb* | $12,500.00 | Newport Beach |
| Skidsteer | Bobcat | 763 | 1998 | 1264 | Needs Rubber, Fresh Paint & Decal, Excellent Shape;Parts Manual & Trouble Shooting Manual Included. | $11,000.00 | El Monte |
| Skidsteer | Case | 1840 | 2000 | 1260 | $12,500.00 | Lancaster, CA | |
| Skidsteer | Case | 1845C | 1988 | $10,000.00 | Sylmar,CA | ||
| Skip Loader | Bobcat | 753 | 1992 | 4300 | doesnt leak, gannon blade, everything works, OPEN, ripper, rubber 60%+ | $14,950.00 | |
| Skip Loader | Case | 480DLL | 1985 | 2800?? | OROPS, GP Bucket, Gannon; one owner, rams repacked, new seal hydraulic pump, little play in pins & bushings, original paint, runs good, engine & trans good | $11,500.00 | Sacramento, CA |
| Skip Loader | Case | 570LX | 1997 | 4000 | OROPS 4 n 1 4x4 | Listed 19,500 | Northridge |
| Skip Loader | Case | 570LXT | 1999 | 2000 | 4wd, 4n1, gannon box, pto | $34,500.00 | Lathrop, CA |
| Skip Loader | Deere | 210LE | 1999 | 2700 | OROPS; 4x4; Rubber 50%+; 4n1, Gannon Box Scraper | $32,500.00 | Sacramento, CA |
| Skip Loader | Deere | 210LE | 1998 | 3525 | OROPS; 4x4; Rubber 50%+; 4n1, Gannon Box Scraper | $30,500.00 | Sacramento, CA |
| Skip Loader | Fermac | 650 | 1996 | 3000? | 4wd, 4n1, gannon box, pto | $25,500.00 | Lathrop, CA |
| Skip Loader | John Deere | 210LE | 1999 | 2536 | OROPS; 4x4; Rubber 50%+; 4n1, Gannon Box Scraper, Twin Tilts | $32,500.00 | Reno, NV |
| Skip Loader | John Deere | 210LE | 1999 | 2640 | OROPS; 4x4; Rubber 50%+; 4n1, Gannon Box Scraper, Twin Tilts | $32,500.00 | Sacramento, CA |
| Track Paver | LeeBoy | 1000B | 1989 | 3000 est. | Track Paver Est. Very Well Taken Care Of Hatz Diesel New Screet (1 yr) Clean and Painted Good Running Machine Rent Ready, Excellent Condition Price: | $12,000.00 | TEXAS |
| Trailer | FHURL | AT | 1980 | Busted Leg1980 FHURL, Model AT High Boy, 42'. | $4,500.00 | Sylmar | |
| Trailer End Dump | Freuhauf | End Dump | 1984 | 30' x 96" , M2 Spring Suspension, 11R22.5 Tires, Budd Wheels, Fixed Tandem Axle, Rear Dump, 60" SIDES-PIN LOCATION 30"-LINED FLOOR-WEIGHT 13,780# | $15,000.00 | Gilroy, CA | |
| Trailer End Dump | Special Make | 28SEEC | 1987 | 28', Tarp, Air Gate, Good Condition, White | $12,500.00 | Realto, CA | |
| Trailer End Dump 34ft | Clement | 1991 | 34' , Sliding Axles |
$14,950.00 | Modesto | ||
| Trailer, Dump | Apache | 2004 | NEW | Electric Brakes, 14,000 lb Capacity(GVW, Hydraullically Driven, Scissor Lifting; 16 Ft Bed, 2.5, 8.5ft width; 2-3Week Lead, Add 1750 for Surge Brakes; Need 35% Down to Start; Tandem Axle, 1 Axle has electric brakes | $7,845.00 | fontana | |
| Trencher, Walk Behind | Ditchwitch | 1030 | 2000 | Rental Ready Condition | $4,200.00 | Carson | |
| Trencher, Walk Behind | Ditchwitch | 1030H | 2000 | nometer | Rental Ready Condition | $3,950.00 | Adelanto |
| Water Truck 4000 Gal | GMC | BRIGADIER | 1985 | 100,000 | 300 Cummins Engine, 5spd Allison Auto Transmission, 55,320 GVW, Henderson Suspension, Ex County, New 4000 Gallon Water Tank, Length 24ft, Air Brakes, 22.5 Tires 90%+ Power Steering, 10 ft high | $29,500.00 | Fontana |
| Water Truck 8000 Gal | Cat | 769C | 1990 | 43000 | 70% Tires Mega Tank 2 yrs old, used only 1 month; Good Condition, good machine, minor leaks | $95,000.00 | Oklahoma |
| Wheel Loader | Cat | 928G | 1998 | 7400 | EROPS, GP Bucket, Engine Enclosures, 20.5 x 25 Tires @ 95% | $65,500.00 | 20 mi N of Dallas, TX |
| Wheel Loader | Cat | 950A Transmission | 1980 | Reconditioned 6 month warranty w/ cat cert. Mechanic, pre approvel required | $9,800.00 | Michigan | |
| Wheel Loader | Cat | 950F | 1992 | 12600 | OROPS , GP Bkt w/ Bolt on Edge,7000 Hrs on Engine, Trans 4000hrs, 3rd valve, Rubber 25-30%, Paint 2 years, | $52,500.00 | Newport Beach |
| Wheel Loader | Cat | 950F | 1991 | 5900 on meter | EROPS , GP Bkt, 3rd valve, Runs Good. 1 window and 1 door, no paint on it, 7 on paint, 60% rubber, brake work | $58,500.00 | Modesto |
| Wheel Loader | Cat | 950F | 1993 | ? | EROPS , GP Bkt, Runs Good. | $69,500.00 | Modesto |
| Wheel Loader | Cat | 950F II | 1993 | 10000 | OROPS; Work Ready, Tin work Good, New Rubber; Counterweight; GP Bucket W/ Bolt on Cutting Edge | $65,000.00 | Livermore |
| Wheel Loader | Cat | 950F II | 1994 | 6456 | EROPS; AC, Work Ready, 30% Rubber; GP Bucket, New Turbo, New Front Seal | $61,950.00 | Phoenix, Arizona |
| Wheel Loader | Cat | 950G | 1998 | 10800 | 700hrs Motor & Trans Cat Rebuilt, Command Steering, Ride Control, Central Lube , New GP Bucket rubber at 90% | $99,500.00 | Fontana |
| Wheel Loader | Cat | 966D | 1985 | 10000 | CAB, W/ AC, Clean painted and decalled, Rubber is 60%, new A/C, GP Bucket, sandblasted and painted | $56,000.00 | Heber, CA |
| Wheel Loader | Cat | 980C | 1985 | aprox8000 | EROPS, A/C, Payload System, 20,000 frame hours, 2001 Transmission Rebuild, all maintenance done by CAT DEALER. | $61,500.00 | Brighton, CO |
| Wheel Loader | Cat | 988B | 1991 | 16,000 | Cat Reman Engine Hours: Under 2,000, Center Pins & Bushings Hours: Under 2,000, Rubber: 60%, Hydraulic Quick Coupler, 7.5 Yd GP Bucket W/ Bolt on Cutting Edge, 5' - Forks W/ Hydraulic Top Clamp, New Driveline & Carrier Bearing, August 2004; Needs some tin work. | $75,000.00 | Oklahoma City, OK |
| Wheel Loader | Cat | 988B | 1990 | 16,000 | 500 Hrs on Transmission, 1500 Hrs on Main Hyd. Pump, A/C, Spade Nose Bucket, or Skeleton Bucket, Rubber 80%+, Very Good Condition | $119,000.00 | Santa Ana |
| Wheel Loader | Cat | 988B | 1987 | 17,500 | 2300 Hrs on Rebuilt engint, Cab , A/C, Hi-Lift, Spade Nose Bucket, Rubber 70%, Very Good Cndition | $85,000.00 | Santa Ana |
| Wheel Loader | Cat | 992C | 1981 | last 5 years 2000 | Hadnt been run over 2k hour in past few years, some glass broke out of cab, L5 tires, 80%rear, 65% front w minor sidewall cuts; ;Local; 75K Needs glass, 12.5 Yard Bucket, 4 wheel Oil Disc Brakes, 190,000 lbs. 3412 Cat Engine, 690 H.P., Excellent Condition | $87,500.00 | Orange County |
| 980G | 2001 | 5000 | 7yd bucket, Cab and Air, 50% rubber | $185,000.00 | Heber, CA |
Subject to Prior Sale
All Equipment Sold "As is, Where is"